|
Product Details:
Payment & Shipping Terms:
|
| Type: | Valves | Material: | Casting Iron |
|---|---|---|---|
| Application: | General | Temperature Of Media: | Medium Temperature |
| Port Size: | 4 Inch | Certificate: | CE |
| Model Number: | 750mm*1000mm*1500mm*2000mm | Processing Length (center To Center ): | 7.5kw |
| Highlight: | pn10 flanged gate valve,ductile casting iron flanged gate valve,hydraulic pn10 gate valve |
||
The whole machine has a compact structure, beautiful appearance, large spindle torque, high rigidity, stable and reliable performance, and excellent accuracy retention.
◆Optimized design of the headstock, suitable for turning of disc and shaft parts. It can process straight, arc, metric and inch threads, and multi-threaded. It is suitable for turning discs and shafts with complex shapes and high precision requirements. Parts Processing.
◆Both the machine tool guide rail and the sliding saddle guide rail adopt hard guide rails of special materials, which are super hard and wear-resistant, durable, and have good machining accuracy retention after high-frequency quenching.
◆Adopt domestic famous ball screw and high-precision screw bearing.
◆Each lubrication point adopts a forced automatic lubrication device for fixed-point and quantitative lubrication of the lead screw and guide rail. When there is an abnormal state or the amount of oil is insufficient, a warning signal is automatically generated.
◆The guide rail is equipped with a scraping device to prevent the guide rail from being corroded by iron filings and coolant, and to facilitate the cleaning of the iron filings.
| tem | CK6150A |
| Max. swing dia. over bed | Φ500mm |
| Max. swing dia. over cross slide | Φ390mm |
| Processing length (center to center ) | 750mm/1000mm/1500mm/2000mm |
| Width of the bed | 400mm |
| Dia. of spindle | Φ82mm |
| Spindle taper | 1:20/Φ90 |
| spindle nose | Type of spindle head A2-8 |
| Spindle speed | 150-2500rpm |
| Spindle speed step | step-less |
| chuck size | 250mm |
| Tool holder | 4 station |
| Tool bar section | 25X25mm |
| Main motor power | 7.5KW |
| X/Z axis position accuracy | 0.02/0.025mm |
| X/Z axis repeatability | 0.01/0.012mm |
| X/Z axis torque | 6/10N.M |
| X/Z axis travel | 360/750mm/1000mm/1500mm/2000mm |
| X/Z axis fast feeding speed | 8/10 M/MIN |
| Tailstock sleeve travel | 150mm |
| Tailstock taper | MT5 |
| Dimension | 2410/2660/3160*1560*1730mm |
| weight | 2800/3200/3500kg |
Contact Person: Darcy Dong
Tel: 0086 18632745010