Product Details:
Payment & Shipping Terms:
|
Media: | Water | Power: | Manual,Handwheel Operated,electric,Gear Operated |
---|---|---|---|
Structure: | Globe Valves | Port Size: | Standard, Full, Reduced |
Material: | Stainless Steel,Forged | Pressure: | PN10, PN16, PN25 |
Size: | DIN3202-F1 | ||
Highlight: | pn25 flanged globe valves,din3202-f1 flanged globe valves,ce flanged globe control valve |
DIN3202-F1 MSS-SP-85 Ductile Iron Cast Steel Bellows Seal Flanged Globe Valves
Applicable Standards
Product Range :
Materials of Main Parts
No. | Part Name | Material |
1 | Body | GS-C25, 1.7363, 1.4308, 1.4408, 1.4306, 1.4301 |
2 | Disc | ASTM A182-Gr.F6a, F22, F304, F316, F321, F304L, F316L |
3 | Hinge Pin | ASTM A182-Gr.F6a, F22, F304, F316, F321, F304L, F316L |
4 | Bellows Assembly | 1Cr18Ni9Ti, 304, 316 |
5 | Stem | ASTM A182-Gr.F6a, F22, F304, F316, F321, F304L, F316L |
6 | Bonnet | GS-C25, 1.7363, 1.4308, 1.4408, 1.4306, 1.4301 |
7 | Packing | Flexible Graphite |
8 | Packing Gland | GS-C25, 1.7363, 1.4308, 1.4408, 1.4306, 1.4301 |
9 | Locating Piece | 25, 45, 304, 316 |
10 | Stem Nut | Copper Alloy |
11 | Handwheel | WCB, QT400-18 |
12 | Stud | ASTM A194-2H, A194-8, A194-8M |
13 | Hex Nut | ASTM A194-2H, A194-8, A194-8M |
14 | Gasket | Flexible Graphite+SS |
Standard |
BS5152, DIN3202-F1, MSS-SP-85 Flange drilling is according to BS4504, DIN2501, and ANSI B16.1 PN10, PN16, PN25 |
Type | Flange End |
Material |
Ductile iron GGG40/50 or cast iron Stem: Stainless Steel Disc seat ring :Brass/Bronze/Stainless steel/Rubber Body seat ring : Brass/Bronze/Stainless steel/Rubber |
Coating |
Internal and external with fusion bonded epoxy coating min250μm or Liquid Epoxy painting |
Contact Person: Darcy Dong
Tel: 0086 18632745010