|
Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel | Technics: | Forged |
---|---|---|---|
Shape: | Control Valve | Connection: | Welding |
Type: | Valve | Color: | White Or Customized |
Application: | Oil/water | Size: | Customized Size |
High Light: | a216 wcc steam control valves,ce certified steam control valves,a216 wcc industrial control valves |
Standard Industry Application | ||||
Product Name | Size | ANSI Class | Standard Materials | Temperature Range |
Globe Control Valve | 1/2" to 12" | 125 to 300 | Cast Iron, Carbon Steel, Stainless Steel, Monel, Hastelloy, (Special Materials on Request) | '-325 to 842oF (-196 to 450oC) |
3-Way Control Valve | 1/2" to 6" | 150 to 300 | Carbon Steel, Stainless Steel | -325 to 842oF (-196 to 450oC) |
Cryogenic Control Valve | 1/2" to 10" | 150 to 900 | Cast Stainless Steel (A351 CF8) | -325 to 149oF (-196 to 65oC) |
Top-Entry Cryogenic Control Valve | 1" to 6" | 150 to 600 | Cast Stainless Steel (A351 CF8) | -425 to 149oF (-254 to 65oC |
On/Off Globe Valve | 1/2" to 4" | 150 to 300 | Carbon Steel, Stainless Steel | 58 to 482oF (-50 to 250oC) |
Heavy Duty Industry Application | ||||
Product Name | Size | ANSI Class | Standard Materials | Temperature Range |
Heavy Duty Globe Control Valve | 1/2" to 20" | 150 to 2500 | Carbon Steel, Stainless Steel, Monel, Hastelloy, (Special Materials on Request) | '-325 to 1022oF (-196 to 550oC) |
High Pressure Control Valve | 1/2" to 1" | 150 to 2500 | Forged Stainless Steel | '-325 to 842oF (-196 to 450oC) |
Heavy Duty 3-Way Control Valve | 1/2" to 20" | 150 to 2500 | Carbon Steel, Stainless Steel | '-325 to 1022oF (-196 to 550oC) |
Double-Guided Globe Control Valve | 3" to 20" | 150 to 2500 | Carbon Steel, Stainless Steel | '-325 to 1022oF (-196 to 550oC) |
Heavy Duty Angle Control Valve | 1/2" to 20" | 150 to 2500 | Carbon Steel, Stainless Steel | '-325 to 1022oF (-196 to 550oC) |
Heavy Duty Globe Control Valve | 1/2" to 8" | 150 to 900 | Carbon Steel, Stainless Steel | '-325 to 842oF (-196 to 450oC) |
Heavy Duty Angle Control Valve | 1/2" to 8" | 150 to 900 | Carbon Steel, Stainless Steel | '-325 to 842oF (-196 to 450oC) |
Microflow Control Valve | 1/4" to 1" | 150 to 2500 | Forged Stainless Steel | '-325 to 842oF (-196 to 450oC) |
Globe Control Valve | 1" to 3" | 600 to 1500 (and 1700) | Cast Steel A352 LCC | '-50 to 400oF (-46 to 204oC) |
Heavy Duty Cage Control Valve | 16" to 32" | 150 to 900 | Carbon Steel, Stainless Stee | '-50 to 932oF (-46 to 500oC) |
Cage Guided Globe and Angle Valve | 3/4" to 32" | 150 to 2500 | A216 WCC, A217 WCA, A351 CF8M (Other Materials on Reques | '-325 to 1292oF (-196 to 700oC) |
Model HSC Cage Type Single Seated Control Valves are designed for high differential pressure heavyduty service where
flashing/cavitation may occur. Further, they are ideal for preventing erosion from the valve body, because their guides are sturdy and the valve body is protected by a cage. The compact valve body, having an S-shaped flow passage that features low pressure loss, allows a large flowcapacity and rangeability.
The valve plug is highly vibration-resistant as it is held by a top guide section which has a large sliding area. The flow shutoff performance complies with the IEC or JIS Standards. The actuator, integrated with simplest mechanisms, utilizes a compact yet powerful diaphragm actuator loaded with multiple springs.
The model HSC Control Valves are widely applicable for reliable control of flows in high- or lowtemperature, high differentialpressure process lines.
Product Picture
Contact Person: Darcy Dong
Tel: 0086 18632745010