Product Details:
Payment & Shipping Terms:
|
Material: | Casting,Stainless Steel,Brass,Cast Iron,Ductile Iron | Media: | Oil |
---|---|---|---|
Standard Or Nonstandard: | Standard | Product Name: | 4 Inch |
Standard: | DIN | Connection: | Flange Connection,Female Thread |
Model: | Model | Port Size: | DN15mm-DN1000mm |
Highlight: | 50mm flanged gate valve,din 3352 flanged gate valve,industrial control valves pn16 |
Flange forged Gate valve ANSI a105n API6D
Standard |
DIN 3352-F4 ,DIN 3352-F5, BS5163, AWWA C509 ,AWWA C515 Flange drilling is according to DIN2501, BS4504 and ANSI B16.1 PN10,PN16,PN25 |
Type | Flanged End , Socked End ,Mechanical Joint, non rising stem / rising stem |
Material |
Body: Ductile iron GGG40/50 or Cast IronGG25 Wedge : Ductile iron GGG40/50+EPDM/NBR or metal seated Stem: stainless steel 2Cr13 , SS304,SS316 Bolt and Nuts : Carbon Steel with zinc plated or SS304,316 |
Coating | Internal and external with fusion bonded epoxy coating min250μm |
Applications
This valve widely applied in the liquid pipes for opening or closing fixing in such water, sewage disposal, electric power, energetics pipe , chemical, shipping, energy sources etc.
Flange forged wcb Gate valve description:
-Design and manufacturing standards, in accordance with the: ASME B16.34, API6D;
-Structure length according to: ASME B16.10;
-The flange end size according to: ASME B16.5
-Threaded end size in accordance with the: ANSI B1.20.1;
-The butt end size in accordance with the: ANSI B16.25
-Socket size in accordance with the: ANSI B16.11
-Inspection and testing in accordance with the: API598
-An optional sealing surface material:13 cr alloy steel (code H)Carbide STL code (Y)Can choose other special sealing materials according to customer's requirement.
-The main alternative material:
Carbon steel class: WCB, WCC, A105, etc
Class: stainless steel 304,316,304 L, 316 L, CF8, CF8M, CF3, CF3M, CF8C and duplex stainless steel, etc.
Class: low-temperature steel LF2, LCC, LCB, etc
Chrome molybdenum steel types: WC5 WC6, WC9, C5, etc
DN | L | D | D1 | D2 | b | f | n-d | H | W |
---|---|---|---|---|---|---|---|---|---|
50 | 178 | 150 | 114 | 90 | 18 | 3 | 4-18 | 270 | 180 |
65 | 190 | 165 | 127 | 103 | 18 | 3 | 4-18 | 280 | 180 |
80 | 203 | 185 | 146 | 122 | 18 | 3 | 4-18 | 290 | 200 |
100 | 229 | 215 | 178 | 154 | 20 | 3 | 4-18 | 315 | 200 |
150 | 267 | 280 | 235 | 211 | 23 | 3 | 8-18 | 410 | 280 |
200 | 292 | 335 | 292 | 268 | 23 | 3 | 8-18 | 515 | 320 |
225 | 330 | 405 | 324 | 300 | 24 | 3 | 8-18 | 560 | 320 |
250 | 330 | 405 | 356 | 328 | 24 | 3 | 8-22 | 605 | 320 |
300 | 356 | 455 | 406 | 378 | 30 | 4 | 12-22 | 695 | 450 |
350 | 381 | 525 | 470 | 438 | 33 | 4 | 12-26 | 790 | 450 |
375 | 406 | 580 | 795 | 463 | 33 | 4 | 12-26 | 880 | 450 |
400 | 406 | 580 | 521 | 489 | 33 | 4 | 12-26 | 970 | 560 |
450 | 432 | 640 | 584 | 552 | 33 | 4 | 12-26 | 1045 | 560 |
500 | 457 | 705 | 641 | 609 | 35 | 4 | 16-26 | 1120 | 800 |
600 | 508 | 825 | 756 | 720 | 42 | 5 | 16-30 | 1320 | 800 |
Contact Person: Darcy Dong
Tel: 0086 18632745010