|
Product Details:
Payment & Shipping Terms:
|
| Condition: | New | Colour: | Blue |
|---|---|---|---|
| Brand Name: | Huawei | Applicable Industries: | Manufacturing Plant |
| After-sales Service Provided: | Overseas Service Center Available, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Video Technical Support | Type: | Standard |
| Highlight: | Pipe Beveling Machine For Fittings,161r/min beveling machine for fittings,7.5kw beveling machine for fittings |
||
60MM to 3000MM ,blue Pipe Fitting Beveling Machine
|
Serial No. |
Name | Parameter value | Unit | Remark | |
| 1 |
Power unit |
Moter power | Y2-160M-6 7.5 | KW | Main motor |
| Spindle speed | 31,59,86,161 | R/min | four gears | ||
| Tool carrier differential feeding quantity | 0,0.25,0.10, | Mm/r | Three gears | ||
| Tool carrier electrical feeding quantity | ±180 | Mm/r | Inching or three gears | ||
| Moter power | Y2-71M2-4 0.37 | KW | Tool carrier rapid progressing | ||
| 2 |
Slipway organ |
Horizontal regulation quantity | ±50 | Mm | Manual |
| Motor power | Y2-90L-4 1.5 | KW | Axial rapid progressing | ||
| Axial rapid feeding quantity | ±302 | Mm/min | Inching | ||
| Axial working feeding quantity | ±1.45-14.5 | Mm/min | Frequency control of motor speed | ||
| Motor power | YVP-802-4 0.75 | KW | Axial progressing | ||
| Longitudinal stroke | 400 | Mm/min | |||
| 3 |
Lifting organ |
Total velocity ratio | 253.57 | ||
| The input power | 1.1 | KW | |||
| The input of revolution | 1450 | R/min | |||
| The speed of lifting | ±57 | Mm/r | |||
| Lift | 285 | Mm | |||
| The bearing capacity | 10000 | Kg | |||
| 4 |
Clamp platform organ |
Working pressure
|
4-6 | Kpa | |
| Effective stroke | 285 | Mm | |||
| Maximum lift | 100 | KN | |||
| 5 |
Cutterhead organ |
Cutterhead diameter | Φ850 | Mm | |
| Angle tool carrier | 0-37.5° | Differential progressing | |||
| 6 |
Process scope |
Cutting diameter(straight pipe) | Φ159-φ800 | Mm | |
| Max. cutting thickness | 150 | Mm | Angle tool carrier | ||
| Groove type | MonoV,doubleV U X |
Or decided by tool |
|||
Packaging & Shipping
![]()
![]()
![]()
Contact Person: Darcy Dong
Tel: 0086 18632745010