Product Details:
|
Brand: | JUNXI Machinery | Max Pipe Diameter: | 32-89mm |
---|---|---|---|
Maximum Dhickness: | 1.5-4.5mm | Customization: | Comprehensive Scheme Customization Of Equipment |
Service: | Lifetime Service | Name: | Steel Tube Making Machine Tube Mill Line |
Highlight: | Galvanized Tube Mill Line,Excellent Tube Mill Line,Galvanized Steel Tube Mill Line |
Are you looking for high-quality Steel Tube Making Machine that will provide exceptional performance?
JUNXI Machinery is an excellent steel pipe making machine manufacturer with whom to explore collaborating. JUNXI provide a large selection of various steel pipe making machine choices that are intended to meet your unique requirements. We can be sure that you will get the finest steel pipe making line option for your needs. JUNXI collaborate with skilled specialists who contribute their years of experience and guarantee that all of our works meet the highest standards.
Manufacture | JUNXI Machinery | Name | ERW pipe making machine |
Type | HF Solid state steel pipe welding production line | Line speed | ≤60m/min |
Round pipe dia | Φ32- Φ89 mm | Round pipe thickness | 1.5 - 4.5 mm |
Square & rectangular pipe size | 25*25-70*70mm | Square & rectangular pipe thickness | 1.5 - 4.5 mm |
Pipe material | Carbon steel/Galvanized steel | Place of Origin | Shijiazhuang, China |
Voltage | 220/380/415/440V | Forming method | Round tube to square tube |
Model | Procession (mm) |
Round thickness (mm) |
Square/Rectanglar (mm) |
Pipe thickness (mm) |
Welding speed (m/min) |
Φ50 | Φ19—Φ50 | 0.6-3.5 | 15*15-40*40 | 0.6-3.0 | 20-120 |
Φ60 | Φ21—Φ60 | 0.8-3.5 | 15*15-50*50 | 0.8-3.0 | 20-120 |
Φ76 | Φ21—Φ76 | 0.8-4.0 | 15*15-60*60 | 0.8-3.5 | 20-110 |
Φ89 | Φ32—Φ89 | 1.0-4.5 | 25*25-70*70 | 1.0-4.0 | 20-100 |
Φ114 | Φ48—Φ114 | 1.5-5.0 | 35*35-90*90 | 1.5-4.5 | 20-70 |
Φ165 | Φ89—Φ165 | ≤8 | 70*70-130*130 | ≤7 | ≤60 |
Φ219 | Φ102—Φ219 | ≤10 | 80*80-170*170 | ≤9 | ≤50 |
Φ273 | Φ114—Φ273 | ≤14 | 90*90-200*200 | ≤12 | ≤40 |
Φ325 | Φ127—Φ325 | ≤16 | 100*100-250*250 | ≤14 | ≤35 |
Φ406 | Φ219—Φ406 | ≤16 | 170*170-300*300 | ≤14 | ≤30 |
Φ660 | Φ325—Φ660 | ≤22 | 250*250-500*500 | ≤20 | ≤30 |
Contact Person: Darcy Dong
Tel: 0086 18632745010